| Adly/Herchee Air Tec 1 50 AC | 50 | 2T | 2006-2010 | |
| Adly/Herchee GTA 50 Blizzard Racing | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard Black | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard Lady | 50 | 2T | 2015 | |
| Adly/Herchee GTA 50 Blizzard | 50 | 2T | 2010-2014 | |
| Adly/Herchee Noble 50 | 50 | 2T | 2006-2010 | |
| Adly/Herchee Panther 50 | 50 | 2T | 2006-2010 | |
| AGM Fighter 25 2T Sport | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 2T One | 49 | 2T | 2005-2015 | |
| AGM Fighter 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 2T Sport | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Fighter 50 GS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T Sport | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Fighter 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 25 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 25 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 2T One | 49 | 2T | 2005-2014 | |
| AGM Firejet 50 GS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 GS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One Eco | 49 | 2T | 2011-2014 | |
| AGM Firejet 50 RS 2T One DeLuxe | 49 | 2T | 2011-2014 | |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2010 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T Edition | 49 | 2T | 2009 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2008 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2007 | |
| ATU Spin 50 GE 2T | 49 | 2T | 2006 | |
| Baotian BT49QT-18C1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18E1 Rebell | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-18F1 Tanco 49 | 50 | 2T | 2009-2014 | |
| Baotian BT49QT-20C 50 2T | 50 | 2T | 2011-2012 | |
| Baotian BT49QT-28A Zico | 50 | 2T | 2009-2014 | |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2011 | XJ002 |
| Benelli X 49 50 DD AC QuattroNove X | 50 | 2T | 2010 | XJ000 |
| Benelli X 49 50 DD AC QuattroNoveX | 50 | 2T | 2011-2014 | XJ002 |
| Benelli X 49 50 DT AC QuattroNoveX | 50 | 2T | 2008-2014 | XJ000 |
| Benzhou YY50QT-27 50 2T | 49 | 2T | 2009-2014 | |
| CPI Aragon Club | 50 | 2T | 2009 | |
| CPI Aragon | 50 | 2T | 2007-2008 | |
| CPI Aragon S-Line | 50 | 2T | 2010-2014 | |
| CPI Aragon Club | 50 | 2T | 2010-2012 | |
| CPI Aragon GP | 50 | 2T | 2007-2009 | |
| CPI Aragon GP | 50 | 2T | 2010-2014 | |
| CPI Aragon GP Paddock | 50 | 2T | 2010-2011 | |
| CPI Aragon GP Paddock | 50 | 2T | 2009 | |
| CPI Aragon GP | 50 | 2T | 2010-2011 | |
| CPI Aragon Paddock Club | 50 | 2T | 2008 | |
| CPI Oliver Sport | 50 | 2T | 2006-2007 | |
| CPI Oliver City | 50 | 2T | 2006-2007 | |
| CPI Oliver | 50 | 2T | 2004-2005 | |
| CPI Oliver | 50 | 2T | 2003 | |
| CPI Popcorn FL | 50 | 2T | 2002 | |
| CPI Popcorn | 50 | 2T | 2002 | |
| CPI Popcorn | 50 | 2T | 2001 | |
| CPI Popcorn | 50 | 2T | 2003-2005 | |
| CPI Popcorn | 50 | 2T | 2005 | |
| Daelim Message 50 | 49 | 2T | od 1998 | KMYGZ50GFK |
| Daelim SE 50 Cordi | 49 | 2006 | KMYSE4B4S | |
| Daelim SE 50 Cordi | 49 | 2005 | KMYSE4B4S | |
| Daelim SE 50 Cordi | 49 | 2009-2012 | KMYSE4B4S | |
| Daelim SE 50 Cordi | 49 | 2008 | KMYSE4B4S | |
| Daelim SE 50 Cordi | 49 | 2007 | KMYSE9B4S | |
| Daelim Tapo 50 | 49 | 1999 | KMYGZ50GFK | |
| Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2012-2013 | |
| Explorer Spin 50 GE 2T | 50 | 2T | 2011 | |
| Generic Cracker 50 2T | 50 | 2T | 2010-2012 | |
| Generic Epico 50 | 50 | 2T | 2010-2012 | |
| Generic Explorer Race GT 125 | 125 | 2T | 2012-2013 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2012-2013 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2011 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2010 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2009 | |
| Generic Explorer Race GT 50 2T | 50 | 2T | 2008 | |
| Generic Ideo 50 | 50 | 2T | 2012 | |
| Generic Ideo 50 | 50 | 2T | 2011 | |
| Generic Ideo 50 | 50 | 2T | 2010 | |
| Generic Ideo 50 | 49 | 2T | 2009 | |
| Generic Ideo 50 | 49 | 2T | 2008 | |
| Generic Ideo 50 | 49 | 2T | 2007 | |
| Generic Ideo 50 | 49 | 2T | 2006 | |
| Generic Ideo 50 | 49 | 2T | 2005 | |
| Generic Onyx 50 | 50 | 2T | 2010-2012 | |
| Generic Onyx 50 | 50 | 2T | 2012 | |
| Generic Onyx 50 | 50 | 2T | 2011 | |
| Generic Race 50 | 50 | 2T | 2010-2012 | |
| Generic Race 50 | 50 | 2T | 2012 | |
| Generic Race 50 | 50 | 2T | 2011 | |
| Generic Roc 50 | 49 | 2T | 2008-2011 | |
| Generic Roc 50 | 50 | 2T | 2011 | |
| Generic Roc 50 | 50 | 2T | 2010 | |
| Generic Roc 50 | 50 | 2T | 2009 | |
| Generic Spin 50 GE | 50 | 2T | 2008 | |
| Generic Spin 50 GE | 50 | 2T | 2007 | |
| Generic Spin 50 GE | 50 | 2T | 2006-2008 | |
| Generic XOR 50 | 50 | 2T | 2009 | |
| Generic XOR 50 Stroke | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2009 | |
| Generic XOR 50 Competition | 50 | 2T | 2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2008 | |
| Generic XOR 50 | 50 | 2T | 2008 | |
| Generic XOR 50 Stroke | 50 | 2T | 2007 | |
| Generic XOR 50 Competition | 50 | 2T | 2007 | |
| Generic XOR 50 | 50 | 2T | 2007 | |
| Generic XOR 50 Stroke | 50 | 2T | 2006 | |
| Generic XOR 50 Competition | 50 | 2T | 2006 | |
| Generic XOR 50 | 50 | 2T | 2006 | |
| Generic XOR 50 Stroke | 50 | 2T | 2005 | |
| Generic XOR 50 Competition | 50 | 2T | 2005 | |
| Generic XOR 50 | 50 | 2T | 2005 | |
| Generic XOR2 50 Anniversary | 50 | 2T | 2012 | |
| Generic XOR2 50 | 50 | 2T | 2010-2012 | |
| Generic XOR2 50 Competition | 50 | 2T | 2012 | |
| Generic XOR2 50 | 50 | 2T | 2012 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2011 | |
| Generic XOR2 50 Competition | 50 | 2T | 2011 | |
| Generic XOR2 50 | 50 | 2T | 2011 | |
| Generic XOR2 50 Anniversary | 50 | 2T | 2011-2012 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2010-2012 | |
| Generic XOR2 50 Stroke | 50 | 2T | 2012 | |
| Generic XOR2 50 Competition | 50 | 2T | 2010-2012 | |
| Honda Dio ZX | 50 | 2T | 1990-1993 | |
| Honda Dio SR | 50 | 2T | 1990-1993 | |
| Honda Dio G/GP | 50 | 2T | 1989-1990 | |
| Honda Dio Fit | 50 | 2T | 1990-1993 | |
| Honda Dio | 50 | 2T | 1988-1992 | |
| Honda Giorno | 50 | 2T | 1992-2000 | |
| Honda SRX 50 Shadow | 49 | 1999 | AF42A | |
| Honda SRX 50 Shadow | 49 | 1999 | AF42B | |
| Honda SRX 50 Shadow | 49 | 1998 | AF42A | |
| Honda SRX 50 Shadow | 49 | 1998 | AF42B | |
| Impexta Cobi | 50 | 4T | ||
| Jonway YY50QT-10 50 2T Viper | 50 | 2T | 2009-2014 | YY50QT-10 |
| Jonway YY50QT-12 50 2T Adventure/Eagle | 49 | 2T | 2011-2014 | YY50QT-12 |
| Jonway YY50QT-19 50 2T Grizzy | 49 | 2T | 2009-2014 | YY50QT-19 |
| Jonway YY50QT-21 50 2T Force/Turbomax | 50 | 2T | 2009-2014 | YY50QT-21 |
| Jonway YY50QT-21A 50 2T Force | 49 | 2T | 2012-2014 | YY50QT-21A |
| Jonway YY50QT-21B 50 2T Force | 50 | 2T | 2009-2014 | YY50QT-21B |
| Jonway YY50QT-21C 50 2T Force | 49 | 2T | 2009-2014 | YY50QT-21C |
| Jonway YY50QT-28A 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28A |
| Jonway YY50QT-28C 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28C |
| Jonway YY50QT-28D 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28D |
| Jonway YY50QT-28E 50 2T Raptor | 49 | 2T | 2012-2014 | YY50QT-28E |
| Jonway YY50QT-5 50 2T Neo | 50 | 2T | 2009-2014 | YY50QT-5 |
| Jonway YY50QT-6A 50 2T Agility | 50 | 2T | 2009-2014x | YY50QT-6A |
| Jonway YY50QT-6C 50 2T Agility | 49 | 2T | 2012-2014 | YY50QT-6C |
| Jonway YY50QT-6D 50 2T Agility | 50 | 2T | 2012-2014 | YY50QT-6D |
| Jonway YY50QT-6E 50 2T Agility | 50 | 2T | 2012-2014 | YY50QT-6E |
| Jonway YY50QT-6F 50 2T Agility | 49 | 2T | 2012-2014 | YY50QT-6F |
| Keeway Agora | 50 | 2T | 2012-2013 | |
| Keeway Agora | 50 | 2T | 2014 | |
| Keeway ARN | 50 | 2T | 2009-2013 | |
| Keeway Easy | 50 | 2T | SHRC005001 | |
| Keeway F-Act City | 50 | 2T | 2014 | |
| Keeway F-Act Racing | 50 | 2T | 2013 | |
| Keeway F-Act NKD | 50 | 2T | 2009-2013 | |
| Keeway F-Act Racing | 50 | 2T | 2009-2012 | |
| Keeway F-Act | 50 | 2T | SFCS0050003 | |
| Keeway F-Act DD Evo | 50 | 2T | 2014 | |
| Keeway F-Act DD Evo | 50 | 2T | 2011-2013 | SFCS005006 |
| Keeway Flash | 50 | 2T | 2008-2009 | SFLS005000 |
| Keeway Flash | 50 | 2T | 2007 | SFLS005000 |
| Keeway Focus | 50 | 2T | 2005-2007 | TSYTABMP1 |
| Keeway Goccia | 50 | 2T | 2014 | |
| Keeway Goccia | 50 | 2T | 2009-2013 | SGOC00500 |
| Keeway Hacker | 50 | 2T | 2009-2010 | |
| Keeway Hurricane | 50 | 2T | 2009-2013 | SHRC005001 |
| Keeway Hurricane | 50 | 2T | 2007-2008 | SHRC005001 |
| Keeway Hurricane | 50 | 2T | 2006 | TSYTAB201 |
| Keeway Matrix | 50 | 2T | 2006-2009 | TSYTABMN1 |
| Keeway Matrix V4 | 50 | 2T | 2009-2013 | SMTX005002 |
| Keeway Milan | 50 | 2T | 2014 | |
| Keeway Milan | 50 | 2T | 2010-2013 | |
| Keeway Pixel | 50 | 2T | 2009-2013 | |
| Keeway RY6 | 50 | 2T | 2014 | |
| Keeway RY6 | 50 | 2T | 2009-2013 | SRY6005000 |
| Keeway RY8 Racing | 50 | 2T | 2007-2013 | SRY8005000 |
| Keeway RY8 | 50 | 2T | 2008-2013 | SRY8005000 |
| Keeway RY8 Edition | 50 | 2T | 2007-2008 | |
| Keeway RY8 | 50 | 2T | 2006-2007 | |
| Keeway RY8 DD Racing | 50 | 2T | 2014 | |
| Keeway RY8 SP | 50 | 2T | 2010-2013 | SRY8005001 |
| Keeway RY8 SP | 50 | 2T | 2009 | SRY8005001 |
| Keeway RY8 SP | 50 | 2T | 2008 | SRY8005001 |
| Keeway Swan | 50 | 2T | 2014 | |
| Keeway Swan | 50 | 2T | 2009-2013 | |
| Kreidler Florett 25 RS DD 2T | 49 | 2T | 2012-2013 | |
| Kreidler Florett 50 RS DD 2T | 49 | 2T | 2012-2013 | |
| Kreidler Galactica 2.0 25 DD 2T | 25 | 2T | 2011-2014 | |
| Kreidler Galactica 2.0 25 RC DD 2T | 25 | 2T | 2013 | |
| Kreidler Galactica 2.0 25 RS DD 2T | 25 | 2T | 2013-2014 | |
| Kreidler Galactica 2.0 50 DD 2T | 50 | 2T | 2012-2014 | |
| Kreidler Galactica 2.0 50 DD 2T | 50 | 2T | 2011 | |
| Kreidler Galactica 2.0 50 RC DD 2T | 50 | 2T | 2013 | |
| Kreidler Galactica 2.0 50 RS DD 2T | 50 | 2T | 2013-2014 | |
| Kreidler Jigger 25 2T | 25 | 2T | 2012 | |
| Kreidler Jigger 25 2T | 25 | 2T | 2011 | |
| Kreidler Jigger 25 2T | 49 | 2T | 2010-2012 | |
| Kreidler Jigger 50 2T | 49 | 2T | 2010-2012 | |
| Kreidler Jigger 50 2T | 50 | 2T | 2012 | |
| Kreidler Jigger 50 2T | 50 | 2T | 2011 | |
| Kreidler RMC-E 25 DD Hiker Sport | 49 | 2T | 2009-2010 | |
| Kreidler RMC-E 25 DD Hiker Sport | 25 | 2T | 2010 | |
| Kreidler RMC-E 25 DT Hiker | 49 | 2T | 2009-2010 | |
| Kreidler RMC-E 25 DT Hiker | 25 | 2T | 2010 | |
| Kreidler RMC-E 50 DD Hiker Sport | 49 | 2T | 2009-2010 | |
| Kreidler RMC-E 50 DD Hiker Sport | 50 | 2T | 2010 | |
| Kreidler RMC-E 50 DT Hiker | 49 | 2T | 2009-2010 | |
| Kreidler RMC-E 50 DT Hiker | 50 | 2T | 2010 | |
| Kymco Agility R10 MMC | 50 | 4T | od 2009 | |
| Kymco Agility R12 Carry | 50 | 4T | od 2011 | U65010 |
| Kymco Agility R12 MMC | 50 | 4T | od 2009 | U60050 |
| Kymco Agility R12 | 50 | 4T | 2005-2008 | U60000 |
| Kymco Agility R12 Basic | 50 | 2T | 2007-2008 | |
| Kymco Agility R12 MMC | 125 | 4T | od 2009 | U62001 |
| Kymco Agility R12 | 50 | 4T | 2014 | |
| Kymco Agility R16 City | 50 | 2T | 2010-2013 | |
| Kymco Agility R16 City | 125 | 4T | 2008-2013 | C20000 |
| Kymco Agility R16 City | 50 | 4T | 2014 | |
| Kymco Agility R16 City | 50 | 4T | 2008-2013 | C10000 |
| Kymco Agility R16+ City Plus | 50 | 2T | od 2014 | |
| Kymco Agility R16+ City Plus | 125 | 4T | od 2014 | C21000 |
| Kymco Agility RS | 50 | 4T | od 2009 | U600B0 |
| Kymco Agility RS12 | 125 | 4T | od 2009 | U62011 |
| Kymco Agility RS12 Naked | 50 | 2T | od 2010 | U10000 |
| Kymco Bet&Win LC | 50 | 2T | 2002-2006 | |
| Kymco Cobra 50 Cross | 49 | 2T | 2000-2006 | SF10AF |
| Kymco Cobra 50 Cross | 49 | 2T | 1997-1999 | SF10AF |
| Kymco CX 50 Super | 50 | 2T | 1994-1997 | |
| Kymco CX 50 Curio | 50 | 2T | 1995-1997 | PR50AC |
| Kymco Dink 50 AC | 49 | 2T | 1997-2001 | |
| Kymco Dink 50 LC | 49 | 2T | 2004-2007 | S80010 |
| Kymco Dink 50 LC | 49 | 2T | 2002-2005 | SH10CB |
| Kymco Dink 50 LC | 49 | 2T | 1999-2001 | |
| Kymco DJ 50 Refined | 50 | 2T | 1993-2006 | SA10ED |
| Kymco DJ 50 | 50 | 2T | 1998-2001 | SA10AA |
| Kymco Grand Dink 50 | 50 | 2T | 2001-2007 | SF10RA |
| Kymco Grand Dink 50 | 50 | 2T | 2005-2014 | SF10JA |
| Kymco Grand Dink 50 S | 50 | 2T | 2008-2012 | SF10JB |
| Kymco Heroism 150 | 149 | 1995-2000 | SE30AD | |
| Kymco Heroism 50 | 49 | 1995-1999 | SE10BA | |
| Kymco K-Pipe 50 | 49 | 4T | 2013-2014 | KB3 |
| Kymco K12 50 | 50 | 2T | 1995-2000 | SE10CA4 |
| Kymco KB 100 | 100 | 1997-2000 | ||
| Kymco Like 125 | 125 | 4T | 2009-2014 | D20000 |
| Kymco Like 125 LX | 125 | 2014 | D20000 | |
| Kymco Like 50 2T | 49 | 2T | 2009-2014 | KE10AA |
| Kymco Like 50 2T | 49 | 2T | od 2015 | |
| Kymco Like 50 4T | 49 | 4T | 2009-2015 | KG10AA |
| Kymco Nexxon 50 | 49 | 4T | 2008-2010 | KB10BC (CK50Q-B) |
| Kymco People | 50 | 2T | 2000-2002 | B1/BA10AC |
| Kymco People | 50 | 2T | 2003-2006 | B1/BA10AG |
| Kymco People S Elegance | 50 | 4T | 2014 | |
| Kymco People S | 50 | 4T | 2007-2014 | B9/BB10AA |
| Kymco People S | 50 | 2T | 2014 | |
| Kymco People S | 50 | 2T | 2012-2013 | B90000 |
| Kymco Scout 50 | 50 | 2T | ||
| Kymco Sniper 50 DD | 49 | 1994-1996 | PR50BB | |
| Kymco Spacer 50 2T | 49 | 2T | 1997-2006 | SH10BA |
| Kymco Super 8 | 50 | 2T | 2008-2014 | KF10AA |
| Kymco Super 9 50 AC Sport | 50 | 2T | 2008-2011 | |
| Kymco Super 9 50 AC Race | 50 | 2T | 2000-2002 | |
| Kymco Super 9 50 AC | 50 | 2T | 2000-2002 | S1/SF10DA |
| Kymco Super 9 50 AC | 50 | 2T | 2003-2007 | |
| Kymco Super 9 50 AC | 50 | 2T | 2000-2002 | |
| Kymco Super 9 50 AC | 50 | 2T | 2008-2012 | |
| Kymco Super 9 50 AC Sport | 50 | 2T | 2000-2002 | S1/SF10DS |
| Kymco Super 9 50 LC E2 | 50 | 2T | 2004-2009 | S1/SH10DL |
| Kymco Super 9 50 LC | 50 | 2T | 2000-2003 | S10000 |
| Kymco Top Boy 50 Racer | 50 | 2T | 2000-2001 | SF10AG |
| Kymco Top Boy 50 Racer/Excl. | 50 | 2T | 2000-2001 | SF10AG |
| Kymco Top Boy 50 Cross | 50 | 2T | 2000-2006 | SF10AF |
| Kymco Top Boy 50 Racer | 50 | 2T | 2002-2004 | SF10AG |
| Kymco Vitality 50 2T | 49 | 2T | 2004-2009 | U30000 |
| Kymco Vitality 50 2T | 49 | 2T | 2014 | |
| Kymco Vitality 50 2T | 49 | 2T | 2013 | |
| Kymco Vitality 50 2T | 49 | 2T | 2012 | |
| Kymco Vitality 50 2T Cross | 49 | 2T | 2007-2010 | |
| Kymco Vitality 50 2T Sport | 49 | 2T | 2007-2008 | |
| Kymco Vitality 50 4T | 49 | 4T | 2006-2010 | |
| Kymco Vitality 50 4T | 49 | 4T | 2004-2005 | U31000 |
| Kymco Yager 50 2T | 49 | 2007-2008 | T80000 | |
| Kymco Yager 50 2T | 49 | 2004-2006 | T80000 | |
| Kymco Yager 50 2T | 49 | 2003 | T80000 | |
| Kymco Yager 50 2T | 49 | 2T | 2003-2008 | |
| Kymco Yup 50 E2 | 49 | 2T | 2005-2010 | S6/SF10EC |
| Kymco Yup 50 | 49 | 2T | 2001-2004 | S6/SF10EA |
| Kymco ZX 50 Fever | 50 | 2T | 1995-1998 | SA10AL |
| Kymco ZX 50 II Super Fever | 50 | 2T | 2003-2006 | SC10A/S45AW |
| Kymco ZX 50 II Super Fever | 50 | 2T | 1999-2004 | SC10AS/CA |
| Longjia LJ50QT-4 Sharpy | 50 | 2T | ||
| Longjia LJ50QT-E | 50 | 4T | ||
| Malaguti F12 50 DD AC Phantom | 49 | 2T | 2007 | |
| Malaguti F12 50 DD AC Phantom | 49 | 2T | 2008 | |
| Malaguti F12 50 GP DD AC Phantom | 49 | 2T | 2007-2008 | |
| Malaguti F12 50 R DT AC Phantom | 49 | 2T | 2007-2008 | 830201 |
| Peugeot Buxy 50 | 50 | 2T | 1994-1997 | VGA 427 |
| Peugeot Buxy 50 RS | 50 | 2T | 1996-1997 | VGA 427 |
| Peugeot Elyseo 100 | 99 | 2001 | VGA G2AAK | |
| Peugeot Elyseo 100 | 100 | 1998-2000 | VGA G2AA | |
| Peugeot Elyseo 125 Advantage | 125 | 2004 | VGA G2AB | |
| Peugeot Elyseo 125 | 125 | 1998-2000 | VGA G2AB | |
| Peugeot Elyseo 125 | 125 | 2001-2003 | VGA G2AB | |
| Peugeot Elyseo 150 | 150 | 2001-2003 | VGA G2AC | |
| Peugeot Elyseo 50 | 50 | 2T | 2002-2003 | VGA G1AAE |
| Peugeot Elyseo 50 | 50 | 2T | 2001 | VGA G1AAK |
| Peugeot Elyseo 50 | 50 | 2T | 1998-2000 | VGA G1AAK |
| Peugeot Elystar 50 | 49 | 2010 | VGA G1AAA | |
| Peugeot Elystar 50 | 49 | 2008-2009 | VGA G1AAP | |
| Peugeot Elystar 50 | 49 | 2006-2007 | VGA G1AAP | |
| Peugeot Elystar 50 | 49 | 2014 | ||
| Peugeot Elystar 50 | 49 | 2012-2013 | VGA G1AAA | |
| Peugeot Elystar 50 | 49 | 2011 | VGA G1AAA | |
| Peugeot Elystar 50 SBC TSDI | 49 | 2003-2007 | VGA G1AAJ | |
| Peugeot Looxor 50 | 49 | 2T | 2006 | VGA B1AABA |
| Peugeot Looxor 50 | 49 | 2T | 2005 | VGA B1AABA |
| Peugeot Looxor 50 | 49 | 2T | 2004 | VGA B1AAAA |
| Peugeot Looxor 50 | 49 | 2T | 2003 | VGA B1AAAA |
| Peugeot Looxor 50 | 49 | 2T | 2002 | VGA B1AAAA |
| Peugeot Ludix II 50 LC Blaster Ice Blade | 49 | 2T | 2010-2011 | VGA L1ACFA |
| Peugeot Ludix II 50 LC Blaster RS12 | 49 | 2T | 2008-2011 | VGA L1ACFA |
| Peugeot Ludix II 50 LC Blaster RCup | 49 | 2T | 2008-2009 | VGA L1ACFA |
| Peugeot Speedake 50 | 49 | 2T | 1995-1997 | VGA 427 |
| Peugeot Speedfight 1 | 50 | 2T | 1999-2000 | VGA S1B0KA |
| Peugeot Speedfight 1 | 50 | 2T | 1997-1998 | VGA S1B00A |
| Peugeot Speedfight 1 | 50 | 2T | 2001 | S2A |
| Peugeot Squab 50 | 49 | 2T | 1996-1997 | VGA S1A03 |
| Peugeot SV 100 | 100 | 1998 | VGA F121 | |
| Peugeot SV 50 | 49 | 2T | 1993-1997 | VGA 395 |
| Peugeot SV 50 Junior | 49 | 2T | 1993-1996 | VGA 395 |
| Peugeot SV 50 LM | 49 | 2T | 1997-1998 | VGA 395 |
| Peugeot Trekker 100 Road | 100 | 2T | 1998-2000 | VGA S2AA |
| Peugeot Trekker 50 Streetboard | 49 | 2T | 1999-2000 | VGA S1A0KB |
| Peugeot Trekker 50 Road | 50 | 2T | 1998-2000 | VGA S1A0KB |
| Peugeot Trekker 50 Off Road | 50 | 2T | 1998-2000 | VGA S1A0KB |
| Peugeot V-Clic 50 4T | 49 | 4T | 2014 | |
| Peugeot V-Clic 50 4T | 49 | 4T | 2013 | |
| Peugeot V-Clic 50 4T | 49 | 4T | 2012 | LAEAGZ40 |
| Peugeot V-Clic 50 4T | 49 | 4T | 2011 | LAEAGZ40 |
| Peugeot V-Clic 50 4T | 49 | 4T | 2010 | LAEAGZ40 |
| Peugeot V-Clic 50 4T Silver Sport | 49 | 4T | 2008 | LAEAGZ40 |
| Peugeot V-Clic 50 4T | 49 | 4T | 2007-2009 | LAEAGZ40 |
| Peugeot Vivacity 100 | 100 | 2005-2007 | VGA S2ACL | |
| Peugeot Vivacity 100 | 100 | 2003-2004 | VGA S2ACK | |
| Peugeot Vivacity 100 | 100 | 1999-2002 | VGA S2AC | |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 SportLine 2 | 49 | 2T | 2002 | VGA S1C0KF |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 | 49 | 2T | 2002 | VGA S1C0KF |
| Peugeot Vivacity 50 | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 | 49 | 2T | 1999-2001 | VGA S1C0KA |
| Peugeot Vivacity 50 SportLine 2 | 49 | 2T | 2001 | VGA S1C0KA |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2007 | |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2006 | |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2006 | |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2006 | |
| Peugeot Vivacity 50 | 49 | 2T | 2005-2006 | |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2005 | |
| Peugeot Vivacity 50 BlueLine | 49 | 2T | 2005 | |
| Peugeot Vivacity 50 | 49 | 2T | 2009 | |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2005 | |
| Peugeot Vivacity 50 Silver Sport | 49 | 2T | 2004 | |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2009 | |
| Peugeot Vivacity 50 BlueLine | 49 | 2T | 2004 | |
| Peugeot Vivacity 50 SportLine 4 | 49 | 2T | 2008 | |
| Peugeot Vivacity 50 Compact | 49 | 2T | 2003-2004 | VGA S1C0EA |
| Peugeot Vivacity 50 RS | 49 | 2T | 2008 | |
| Peugeot Vivacity 50 | 49 | 2T | 2008 | |
| Peugeot Vivacity 50 | 49 | 2T | 2003-2004 | VGA S1CAAAA |
| Peugeot Vivacity 50 Motorsport | 49 | 2T | 2007-2009 | |
| Peugeot Vivacity 50 SportLine 3 | 49 | 2T | 2003 | VGA S1CAAAA |
| Siamoto Bridge | 50 | 2T | ||
| Siamoto Mat | 50 | 2T | ||
| Siamoto Top Racing | 50 | 2T | ||
| SYM DD 50 | 50 | 2T | od 2010 | |
| SYM DD 50 | 50 | 2T | 2003-2004 | FT05V-6 |
| SYM DD 50 | 50 | 2T | 2007-2008 | FT05V4-6 |
| SYM DD 50 | 50 | 2T | 2005-2006 | FT05V1-6 |
| SYM DD 50 | 50 | 2T | 2006 | FT05V3-6 |
| SYM Fiddle 50 2T | 49 | 2006 | ||
| SYM Fiddle 50 2T | 49 | 2005 | ||
| SYM Fiddle 50 2T | 49 | 2003-2004 | FA05U1-6 | |
| SYM Fiddle 50 2T | 49 | 2007 | ||
| SYM Flash 50 | 50 | 2T | 1996-2000 | F5A |
| SYM Free 50 | 50 | 2T | 1996-2000 | F5A |
| SYM Jungle 50 | 49 | 1997-2001 | GA05W-6 | |
